Home › Oudenaarde weather › Hour by hour
Right now
The next 48 hours in Oudenaarde, hour by hour: temperature from 10 to 21 °C, 21.8 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 17:00 | 21 °C | 0.5 mm | 92 % | 12 km/h | |
| 18:00 | 19 °C | 9.1 mm | 93 % | 8 km/h | |
| 19:00 | 19 °C | 2.4 mm | 90 % | 13 km/h | |
| 20:00 | 19 °C | 0.2 mm | 88 % | 13 km/h | |
| 21:00 | 19 °C | 0.2 mm | 91 % | 12 km/h | |
| 22:00 | 19 °C | 1.1 mm | 95 % | 10 km/h | |
| 23:00 | 20 °C | 0.4 mm | 96 % | 12 km/h | |
| 00:00 | 20 °C | 0.0 mm | 93 % | 9 km/h | |
| 01:00 | 20 °C | 2.1 mm | 88 % | 11 km/h | |
| 02:00 | 20 °C | 3.9 mm | 80 % | 15 km/h | |
| 03:00 | 19 °C | 0.1 mm | 66 % | 13 km/h | |
| 04:00 | 18 °C | 0.1 mm | 50 % | 5 km/h | |
| 05:00 | 18 °C | 0.0 mm | 37 % | 5 km/h | |
| 06:00 | 18 °C | 1.6 mm | 32 % | 9 km/h | |
| 07:00 | 18 °C | 0.1 mm | 32 % | 13 km/h | |
| 08:00 | 17 °C | 0.0 mm | 31 % | 12 km/h | |
| 09:00 | 17 °C | 0.0 mm | 29 % | 10 km/h | |
| 10:00 | 18 °C | 0.0 mm | 26 % | 12 km/h | |
| 11:00 | 18 °C | 0.0 mm | 24 % | 13 km/h | |
| 12:00 | 20 °C | 0.0 mm | 20 % | 13 km/h | |
| 13:00 | 20 °C | 0.0 mm | 17 % | 12 km/h | |
| 14:00 | 20 °C | 0.0 mm | 18 % | 12 km/h | |
| 15:00 | 20 °C | 0.0 mm | 30 % | 13 km/h | |
| 16:00 | 20 °C | 0.0 mm | 46 % | 12 km/h | |
| 17:00 | 20 °C | 0.0 mm | 55 % | 12 km/h | |
| 18:00 | 19 °C | 0.0 mm | 48 % | 14 km/h | |
| 19:00 | 18 °C | 0.0 mm | 33 % | 10 km/h | |
| 20:00 | 17 °C | 0.0 mm | 20 % | 9 km/h | |
| 21:00 | 15 °C | 0.0 mm | 12 % | 8 km/h | |
| 22:00 | 15 °C | 0.0 mm | 6 % | 7 km/h | |
| 23:00 | 14 °C | 0.0 mm | 2 % | 8 km/h | |
| 00:00 | 13 °C | 0.0 mm | 1 % | 9 km/h | |
| 01:00 | 13 °C | 0.0 mm | 1 % | 8 km/h | |
| 02:00 | 12 °C | 0.0 mm | 2 % | 8 km/h | |
| 03:00 | 12 °C | 0.0 mm | 1 % | 8 km/h | |
| 04:00 | 11 °C | 0.0 mm | 1 % | 7 km/h | |
| 05:00 | 11 °C | 0.0 mm | 0 % | 7 km/h | |
| 06:00 | 11 °C | 0.0 mm | 0 % | 7 km/h | |
| 07:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 08:00 | 11 °C | 0.0 mm | 0 % | 8 km/h | |
| 09:00 | 12 °C | 0.0 mm | 0 % | 7 km/h | |
| 10:00 | 14 °C | 0.0 mm | 0 % | 7 km/h | |
| 11:00 | 16 °C | 0.0 mm | 0 % | 7 km/h | |
| 12:00 | 18 °C | 0.0 mm | 0 % | 7 km/h | |
| 13:00 | 19 °C | 0.0 mm | 0 % | 6 km/h | |
| 14:00 | 20 °C | 0.0 mm | 0 % | 5 km/h | |
| 15:00 | 20 °C | 0.0 mm | 0 % | 4 km/h | |
| 16:00 | 20 °C | 0.0 mm | 0 % | 4 km/h |
weer-meteo.be · Open-Meteo data