Home › Turnhout weather › Hour by hour
Right now
The next 48 hours in Turnhout, hour by hour: temperature from 12 to 25 °C, 18.0 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 17:00 | 25 °C | 0.0 mm | 25 % | 5 km/h | |
| 18:00 | 24 °C | 0.0 mm | 36 % | 6 km/h | |
| 19:00 | 24 °C | 0.0 mm | 49 % | 7 km/h | |
| 20:00 | 22 °C | 0.1 mm | 61 % | 13 km/h | |
| 21:00 | 21 °C | 0.2 mm | 72 % | 8 km/h | |
| 22:00 | 20 °C | 0.2 mm | 82 % | 3 km/h | |
| 23:00 | 19 °C | 7.9 mm | 90 % | 10 km/h | |
| 00:00 | 19 °C | 5.9 mm | 95 % | 14 km/h | |
| 01:00 | 19 °C | 1.0 mm | 98 % | 14 km/h | |
| 02:00 | 19 °C | 0.3 mm | 98 % | 13 km/h | |
| 03:00 | 20 °C | 0.0 mm | 94 % | 12 km/h | |
| 04:00 | 20 °C | 0.1 mm | 87 % | 14 km/h | |
| 05:00 | 20 °C | 1.4 mm | 80 % | 16 km/h | |
| 06:00 | 19 °C | 0.3 mm | 72 % | 14 km/h | |
| 07:00 | 18 °C | 0.0 mm | 63 % | 8 km/h | |
| 08:00 | 18 °C | 0.4 mm | 55 % | 6 km/h | |
| 09:00 | 18 °C | 0.2 mm | 49 % | 6 km/h | |
| 10:00 | 18 °C | 0.0 mm | 44 % | 6 km/h | |
| 11:00 | 19 °C | 0.0 mm | 41 % | 10 km/h | |
| 12:00 | 19 °C | 0.0 mm | 42 % | 12 km/h | |
| 13:00 | 20 °C | 0.0 mm | 46 % | 11 km/h | |
| 14:00 | 21 °C | 0.0 mm | 49 % | 11 km/h | |
| 15:00 | 21 °C | 0.0 mm | 48 % | 10 km/h | |
| 16:00 | 20 °C | 0.0 mm | 45 % | 10 km/h | |
| 17:00 | 20 °C | 0.0 mm | 45 % | 10 km/h | |
| 18:00 | 20 °C | 0.0 mm | 52 % | 9 km/h | |
| 19:00 | 19 °C | 0.0 mm | 62 % | 8 km/h | |
| 20:00 | 18 °C | 0.0 mm | 65 % | 8 km/h | |
| 21:00 | 17 °C | 0.0 mm | 54 % | 9 km/h | |
| 22:00 | 16 °C | 0.0 mm | 37 % | 6 km/h | |
| 23:00 | 16 °C | 0.0 mm | 22 % | 8 km/h | |
| 00:00 | 15 °C | 0.0 mm | 14 % | 7 km/h | |
| 01:00 | 15 °C | 0.0 mm | 9 % | 8 km/h | |
| 02:00 | 14 °C | 0.0 mm | 6 % | 7 km/h | |
| 03:00 | 14 °C | 0.0 mm | 5 % | 8 km/h | |
| 04:00 | 13 °C | 0.0 mm | 6 % | 8 km/h | |
| 05:00 | 13 °C | 0.0 mm | 6 % | 8 km/h | |
| 06:00 | 12 °C | 0.0 mm | 5 % | 8 km/h | |
| 07:00 | 12 °C | 0.0 mm | 3 % | 6 km/h | |
| 08:00 | 12 °C | 0.0 mm | 2 % | 6 km/h | |
| 09:00 | 13 °C | 0.0 mm | 1 % | 7 km/h | |
| 10:00 | 14 °C | 0.0 mm | 0 % | 6 km/h | |
| 11:00 | 16 °C | 0.0 mm | 0 % | 5 km/h | |
| 12:00 | 18 °C | 0.0 mm | 0 % | 6 km/h | |
| 13:00 | 19 °C | 0.0 mm | 1 % | 7 km/h | |
| 14:00 | 20 °C | 0.0 mm | 2 % | 5 km/h | |
| 15:00 | 21 °C | 0.0 mm | 2 % | 5 km/h | |
| 16:00 | 21 °C | 0.0 mm | 2 % | 5 km/h |
weer-meteo.be · Open-Meteo data