weer-meteo.be

Home › Brasschaat weather › 14 days

Brasschaat weather: 15-day forecast

Right now

–°C
 
 
– –

Over the next 14 days in Brasschaat, temperatures range from 6 to 25 °C with 4 rainy days (26.0 mm in total).

DayWeatherMinMaxPrecip.Wind
Todayrain18 °C25 °C9.4 mm11 km/h
Tomorrowrain15 °C21 °C5.8 mm12 km/h
Fri 2 Octovercast11 °C20 °C0.0 mm8 km/h
Sat 3 Octovercast10 °C20 °C0.0 mm5 km/h
Sun 4 Octovercast10 °C20 °C0.0 mm6 km/h
Mon 5 Octovercast13 °C20 °C0.0 mm9 km/h
Tue 6 Octovercast12 °C18 °C0.0 mm12 km/h
Wed 7 Octlight drizzle11 °C17 °C3.9 mm15 km/h
Thu 8 Octdrizzle8 °C13 °C5.1 mm12 km/h
Fri 9 Octovercast6 °C14 °C0.0 mm11 km/h
Sat 10 Octlight drizzle9 °C16 °C0.6 mm14 km/h
Sun 11 Octlight drizzle9 °C14 °C0.6 mm19 km/h
Mon 12 Octlight drizzle8 °C15 °C0.6 mm9 km/h
Tue 13 Octovercast6 °C15 °C0.0 mm10 km/h
Wed 14 Octovercast6 °C16 °C0.0 mm5 km/h

weer-meteo.be · Open-Meteo data