Home › Bastogne weather › 14 days
Right now
Over the next 14 days in Bastogne, temperatures range from 2 to 26 °C with 3 rainy days (11.8 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 16 °C | 26 °C | 0.5 mm | 18 km/h | |
| Tomorrow | 13 °C | 17 °C | 5.9 mm | 18 km/h | |
| Fri 2 Oct | 8 °C | 18 °C | 0.0 mm | 12 km/h | |
| Sat 3 Oct | 8 °C | 19 °C | 0.0 mm | 13 km/h | |
| Sun 4 Oct | 8 °C | 19 °C | 0.0 mm | 11 km/h | |
| Mon 5 Oct | 6 °C | 19 °C | 0.0 mm | 9 km/h | |
| Tue 6 Oct | 7 °C | 18 °C | 0.0 mm | 11 km/h | |
| Wed 7 Oct | 8 °C | 18 °C | 1.2 mm | 16 km/h | |
| Thu 8 Oct | 6 °C | 11 °C | 2.4 mm | 18 km/h | |
| Fri 9 Oct | 2 °C | 11 °C | 0.0 mm | 11 km/h | |
| Sat 10 Oct | 3 °C | 14 °C | 0.3 mm | 17 km/h | |
| Sun 11 Oct | 7 °C | 11 °C | 0.6 mm | 20 km/h | |
| Mon 12 Oct | 5 °C | 11 °C | 0.9 mm | 14 km/h | |
| Tue 13 Oct | 3 °C | 13 °C | 0.0 mm | 6 km/h | |
| Wed 14 Oct | 2 °C | 16 °C | 0.0 mm | 6 km/h |
weer-meteo.be · Open-Meteo data